Other Approved Fees
The Fee Information in this section is intended to cover the situations most students will encounter. Detailed information concerning other miscellaneous student fees may be found in the Undergraduate and/or Graduate Bulletins of the University.
The listing of any fee or incidental charge in this publication does not constitute a contract between the University and the student. As a condition of registration, each student will pay the fees in effect for the semester for which he or she registers. All questions in regard to fees, fee payment, and refunds should be directed to the Bursar's Office, 115 Wilder Tower or by calling the Bursar's Office at (901) 678-2712 or email.
Fees are subject to change without notice. The University will usually collect the amount of fees due at the time of fee satisfaction in accordance with the residency classification and fee rates in effect. After all enrollments are complete, any over-collections will be refunded and students will be billed for any under-collections.
Fees for AUDITING courses are assessed on the same basis as fees for credit courses. Courses offered between terms, for a concentrated period during a term, or at specific locations may be subject to fees on a per-hour basis only.
- Student Fees
- Regents Online Degree Program Fees
- UM Online Program Fees
- Special Course Fees
- Materials Fees
- Miscellaneous Fees
- Application Fees
- Housing Rates
- Meal Plan Rate
| Student Fees 2008-2009 | Per Hour | Maximum |
|---|---|---|
| Maintenance Fee – Undergraduate – Developmental Studies Program (DSP) Courses | $107 | $2,489 |
| Maintenance Fee – Undergraduate – In-State Resident | $210 | $2,489 |
| Maintenance Fee – Graduate – In-State Resident | $330 | $3,121 |
| Maintenance Fee – Undergraduate – Out-of-State | $695 | $8,282 |
| Maintenance Fee – Graduate – Out-of-State | $815 | $8,914 |
| Program Service Fee - Undergraduate | $78 | $575 |
| Program Service Fee - Graduate | $70 | $578 |
| Program Service Fee - Law | $68 | $568 |
| Regents Online Degree Program 2008-2009 | ||
|---|---|---|
| In-State Residents – Undergraduate | Applies to any course with section "R50" | $249 per credit hour |
| In-State Residents – Graduate | Applies to any course with section "R50" | $414 per credit hour |
| Out-of-State Undergraduate | Applies to any course with section "R50" | $779 per credit hour |
| Out-of-State Graduate | Applies to any course with section "R50" | $899 per credit hour |
| Miscellaneous Fees: | ||
|---|---|---|
| Installment Payment Plan Enrollment Fee | Applies to students using the installment payment plan. Tuition Only - $50 Housing Only - $40 Tuition and Housing - $90 |
$50 - $90 |
| Installment Payment Plan Late Payment Fee | Applies to any installment payments (tuition and/or housing) not made by the payment due date (October 1 and November 1 for Fall; March 1 and April 1 for Spring). | $25 for each payment not received by the deadline for a maximum of $100 per semester |
| Returned Check Service Charge | Applies to each check/draft or credit card returned unpaid by your financial institution. This fee will also be assessed if a keying error on your part results in your financial institution's failure to honor the draft. | $30 |
| Late Payment Fee | Applies if minimum amount of fees due is not received by fee payment deadline; also applies if a check used to satisfy registration fees by the fee payment deadline is returned unpaid by your financial institution. | $100 |
| Late Registration Fee | Applies beginning the first day after the published Fee Payment Deadline. | $100 |
| ID Card Replacement (non-refundable) | No charge for the first student ID issued | $10 |
Meal Plan Rates: http://www.tigerdining.com